COVID-19 Vaccine Data
Additional State and local data can also be found on the Michigan COVID-19 Dashboard here.
Table 1: Percent of Saginaw County Residents Vaccine | |
16 years of age and older that have received at least 1 vaccine | 42.5% |
65 years of age and older that have received at least 1 vaccine | 73.5% |
Table 2: Saginaw County Doses Administered | County Doses | SCHD Doses |
Saginaw County Residents - 1st Dose | 65,710 | |
Saginaw County Residents - 2nd Dose | 43,672 | |
Total Doses Given | 109,382 | 21,087 (19.3%) |
Table 3: County Doses by Age Group | County Doses |
16 - 19 | 1,352 |
20 - 29 | 6,626 |
30 - 39 | 8,413 |
40 - 49 | 10,417 |
50 - 64 | 31,257 |
65 - 74 | 29,373 |
75+ | 21,944 |
Table 4: Saginaw County Doses by Sex | County Doses |
Female | 62,887 |
Male | 46,429 |
Unknown | 66 |
Table 5: SCHD Administered Doses by Age Group | SCHD Doses |
13-18 | 223 |
19-24 | 722 |
25-44 | 3,259 |
45-64 | 6,515 |
65+ | 10,368 |
Please note the information in these tables are provisional and subject to change. Use care interpreting. Percentages are rounded to the nearest whole numbers and may equal more than 100%.
The data supplied includes County level data and Health Department Data.
Tables are updated weekly on Tuesdays by 5 pm.
Saginaw County Health Department clinics are open to individuals who live and/or work in Saginaw County and meet current priority criteria.
Data on this page is obtained using the Michigan Care Improvement Registry (MCIR) and SCHD completed consent forms. Census data used for population demographics was obtained from the 2019 US Census. Vaccines administered through the VA health system are not included in MCIR data.
Additional State and local data can also be found on the Michigan COVID-19 Dashboard.
Updated 4/13/2021