Environmental Health Services - Fee Schedule
Payment can be made by cash, check, or credit/debit card (Visa, MasterCard, American Express, Discover). An enhanced access fee will be assessed on the total amount of the credit/debit card payment.
SCHD Environmental Health Fees
Effective October 1, 2025
Fixed Food Service Establishment | |
---|---|
License Surcharge – $25 State Surcharge + $5 Consumer/Industry Education Fee | $30 |
Food Service 0-50 seats – Includes License Surcharge | $560 |
Food Service 51-75 seats – Includes License Surcharge | $670 |
Food Service 76-100 seats – Includes License Surcharge | $815 |
Food Service 101+ seats – Includes License Surcharge | $1025 |
Non-Profit 0-50 seats – Includes $5 Consumer/Industry Education Fee | $270 |
Non-Profit 51-75 seats – Includes $5 Consumer/Industry Education Fee | $325 |
Non-Profit 76-100 seats – Includes $5 Consumer/Industry Education Fee | $398 |
Non-Profit 101+ seats – Includes $5 Consumer/Industry Education Fee | $518 |
Educational Facilities – 50% of normal fee + State Surcharge | $295 |
Government/Indian Tribes – 50% of normal fee + Consumer/Industry Education Fee | Non-Profit Rate |
Late Fee | 20% of base rate (without Surcharge) after April 30 until May 31; additional 10% per month thereafter |
Late Fee (Non-Profit) | $40 |
Food Service Seasonal 0-50 seats – Includes License Surcharge | $445 |
Food Service Seasonal 51-75 seats – Includes License Surcharge | $525 |
Food Service Seasonal 76-100 seats – Includes License Surcharge | $640 |
Food Service Seasonal 101+ seats – Includes License Surcharge | $820 |
Temporary Food License | |
License Surcharge – $4 State Surcharge + $5 Consumer/Industry Education Fee | $9 |
Temporary Food 1-9 days | $139 |
Temporary Food 10-14 days | $169 |
Temporary Food 1-9 days (Non-Profit) – Includes $5 Consumer/Industry Education Fee | $75 |
Temporary Food 10-14 days (Non-Profit) – Includes $5 Consumer/Industry Education Fees | $90 |
Late Fee – 2-5 business days before event | $70 |
Late Fee – Friday before weekend event/day before weekday event | $125 |
Late Fee – Day of event | |
1-9 days | $260 + License Fee |
10-14 days | $320 + License Fee |
Special Transitory Food Unit (STFU) | |
License Fee | $300 |
Non-Profit License Fee | $150 |
Inspection Fee | $90 |
Mobile Units | |
License Fee – Includes License Surcharge | $555 |
Plan Review / Site Audit | |
Plan Review / Site Audit 0-50 seats | $1,115 |
Plan Review / Site Audit 51-75 seats | $1,325 |
Plan Review / Site Audit 76-100 seats | $1,580 |
Plan Review / Site Audit 101+ seats | $2,035 |
Plan Review STFU & Mobile | $1,275 |
Plan Review Limited | $880 |
Construction without plans submitted | Double Normal Fee |
Pre-opening follow-up inspection | $350 |
Septic Permits – Residential | |
Residential Septic Permit – Tank Only | $260 |
Residential Septic Permit | $570 |
Septic Permits – Commercial | |
Commercial Septic – Tank Only | $260 |
Commercial Septic 1-1,000 gal/day | $570 |
Commercial Septic 1,001-2,000 gal/day | $845 |
Commercial Septic 2,001-5,000 gal/day | $1,015 |
Commercial Septic 5,001-10,000 gal/day | $1,225 |
Installation/Construction of system without permit | Double Normal Fee |
Failed Septic Inspection Follow-up Fee for Installer/Contractor | $175 |
Well Permits | |
Residential Type III Well | $265 |
Commercial Type III Well | $305 |
Commercial Type II Well | $445 |
Non-Community Level II Assessment | $245 |
Type II Water Sample Collection Fee | $110 + cost of samples |
Irrigation/Test Well – no sample | $265 |
Installation without permit | Double Normal Fee |
Capacity/Quantity Test | $245 |
Failed Well Inspection Follow-up Fee for Installer/Contractor | $175 |
Septic & Well Evaluations | |
Mortgage/Performance Evaluation – Well only (Bacti, P. Chem & Pb) | $265 + $26 per lead sample |
Mortgage/Performance Evaluation – Septic only | $425 |
Mortgage/Performance Evaluation – Septic & Well (Bacti, P. Chem & Pb) | $605 + $26 per lead sample |
MDHHS Inspections (day care, foster care, etc.) | |
Inspection/Plan Review | $515 |
Other Programs | |
Body Art Facility Inspection | $250 |
Body Art Facility Plan Review | $470 |
Land Evaluation (Void after 3 years) | $390 |
Plat Review | $735 + $25 per lot |
Formal Hearing | $845 |
Board of Appeals | $4520 |
Office Conference | $260 |
Informal Hearing / 2nd Office Conference within 2 years | $575 |
Swimming Pools/Spas – Inspections | $250 + $70 per additional pool at same location |
Swimming Pools/Spas – Follow-up/Enforcement Re-inspections | $105 |
Solid Waste Fees | As required by Act 451, P.A. 1994 |
Permanent Campground Inspection | $250 |
Temporary Campground Inspection | $130 |
Temporary Campground License 1-25 sites | $119 |
Temporary Campground License 26-50 sites | $160 |
Temporary Campground License 51-75 sites | $201 |
Temporary Campground License 76-100 sites | $242 |
Temporary Campground License 101-500 sites | $361 |
Temporary Campground License 500+ sites | $804 |
Radon Test Kits | $10 |
Soil Re-evaluation | $140 |
Septic Installer Initial Registration Class | $150 |
Septic Installer Registration | $250/3 years |
Engineered/Alternative System Review | $340 |
Enforcement Re-inspection | $180 |
Established Hourly Rate Reimbursement (additional inspection requests) | $260/hr (minimum 1 hr, 15 min increments thereafter |
Clean Indoor Air Regulation Fine | $100 / $500 / $1,000 |
Water, Soil & Dust Sample Collection, Air Monitoring | $260/hr (minimum 1 hr, 15 min increments thereafter) + Lab fees |
Cemetery Development Review | $730 |
Disinterment/Reinterment Permit | $140 |
NSF Check Fee | $25 |